Rewritten 1 November 2026. This page was written in April 2025 as a preview and never updated, so every sentence on it predicted a season that has since finished. It also carried three wrong studio credits, three shows that belonged to other seasons, and premiere dates that ran a day early. The shows themselves were real, so nothing has been deleted. What follows is the finished record for the same season, read from AniList on 1 November 2026, with the specific fixes listed at the bottom of the page.
The short answer
Spring 2025 ran from April to June 2025 and it is over. 115 titles are filed under the season, 67 of them series rather than films or shorts. Two entries tie for the season’s highest AniList score at 85%, To Be Hero X and Umamusume: Cinderella Gray. Every episode count and end date below is final, except for two entries that are still running.

The ten this page recommended, and how they turned out
These are the ten the April 2025 version picked, with the numbers nobody had yet when it was written: how many episodes each actually ran, when it finished, and where it settled on AniList. Studios are corrected where the original was wrong.
| Series | Format | Japanese premiere | Finished | Episodes | Studio | AniList score |
|---|---|---|---|---|---|---|
| Fire Force Season 3 | TV series | 5 April 2025 | 21 June 2025 | 12 | david production | 78% |
| My Hero Academia: Vigilantes | TV series | 7 April 2025 | 30 June 2025 | 13 | bones film | 76% |
| WIND BREAKER Season 2 | TV series | 4 April 2025 | 20 June 2025 | 12 | CloverWorks | 77% |
| The Beginning After the End | TV series | 3 April 2025 | 19 June 2025 | 12 | studio A-CAT | 60% |
| WITCH WATCH | TV series | 6 April 2025 | 5 October 2025 | 25 | Bibury Animation Studios | 72% |
| Black Butler: Emerald Witch Arc | TV series | 5 April 2025 | 28 June 2025 | 13 | CloverWorks | 81% |
| LAZARUS | TV series | 6 April 2025 | 29 June 2025 | 13 | MAPPA | 70% |
| Anne Shirley | TV series | 5 April 2025 | 27 September 2025 | 24 | The Answer Studio | 76% |
| To Be Hero X | ONA | 6 April 2025 | 14 September 2025 | 24 | Paper Plane Animation Studio, Studio LAN, Pb Animation | 85% |
Two of the ten are worth a note. WITCH WATCH ran 25 episodes and did not finish until 5 October 2025, two seasons after the one it was previewed in, so a reader who started it expecting a twelve week show was in for considerably more. To Be Hero X scored highest of the ten at 85%, tying for the best in the whole season, and it is also the one the original page credited to the wrong studio.
One entry from the original ten is not in the table. One Piece resumed the Egghead Arc on 6 April 2025 at Toei Animation, which the page had right, but AniList files One Piece as a single continuous entry rather than a seasonal one, so it has no episode count or end date for Spring 2025 and there is nothing honest to put in those columns.

Every other Spring 2025 series
58 entries, sorted by AniList score. This is the whole season rather than a selection, so the weak ones are here too.
| Series | Format | Japanese premiere | Finished | Episodes | Studio | AniList score |
|---|---|---|---|---|---|---|
| Umamusume: Cinderella Gray | TV series | 6 April 2025 | 29 June 2025 | 13 | CygamesPictures | 85% |
| SHOSHIMIN: How to become Ordinary Season 2 | TV series | 6 April 2025 | 22 June 2025 | 12 | Lapin Track | 81% |
| Apocalypse Hotel | TV series | 9 April 2025 | 25 June 2025 | 12 | CygamesPictures | 80% |
| Rock is a Lady’s Modesty | TV series | 3 April 2025 | 26 June 2025 | 13 | Bandai Namco Pictures | 77% |
| Lycoris Recoil: Friends are thieves of time. | ONA | 16 April 2025 | 21 May 2025 | 6 | A-1 Pictures | 77% |
| Food for the Soul | TV series | 13 April 2025 | 29 June 2025 | 12 | P.A.WORKS | 77% |
| mono | TV series | 13 April 2025 | 29 June 2025 | 12 | Soigne | 76% |
| A Ninja and an Assassin Under One Roof | TV series | 10 April 2025 | 26 June 2025 | 12 | Shaft | 75% |
| Aharen-san wa Hakarenai Season 2 | TV series | 7 April 2025 | 23 June 2025 | 12 | Felix Film | 74% |
| LUPIN THE IIIRD: Zenigata and the Two Lupins | ONA | 20 June 2025 | 20 June 2025 | 1 | Telecom Animation Film | 73% |
| KOWLOON GENERIC ROMANCE | TV series | 5 April 2025 | 28 June 2025 | 13 | Arvo Animation | 72% |
| The Too-Perfect Saint: Tossed Aside by My Fiancé and Sold to Another Kingdom | ONA | 3 April 2025 | 19 June 2025 | 12 | TROYCA | 72% |
| Summer Pockets | TV series | 7 April 2025 | 29 September 2025 | 26 | feel. | 71% |
| Once Upon a Witch’s Death | TV series | 1 April 2025 | 17 June 2025 | 12 | EMT Squared | 71% |
| Sousou no Frieren: ●● no Mahou Part 2 | ONA | 2 April 2025 | 3 September 2025 | 6 | TOHO animation STUDIO | 71% |
| Sword of the Demon Hunter: Kijin Gentosho | TV series | 31 March 2025 | 30 September 2025 | 24 | Yokohama Animation Lab | 70% |
| YAIBA: Samurai Legend | TV series | 5 April 2025 | 27 September 2025 | 24 | WIT STUDIO | 70% |
| From Old Country Bumpkin to Master Swordsman | TV series | 5 April 2025 | 22 June 2025 | 12 | Hayabusa Film, Passione | 69% |
| The Shiunji Family Children | TV series | 8 April 2025 | 24 June 2025 | 12 | Doga Kobo | 69% |
| Go! Go! Loser Ranger! Season 2 | TV series | 13 April 2025 | 29 June 2025 | 12 | Yostar Pictures | 69% |
| Catch Me at the Ballpark! | TV series | 2 April 2025 | 18 June 2025 | 12 | EMT Squared | 69% |
| Princess-Session Orchestra | TV series | 6 April 2025 | 29 March 2026 | 48 | SILVER LINK. | 69% |
| The Brilliant Healer’s New Life in the Shadows | TV series | 3 April 2025 | 19 June 2025 | 12 | Makaria | 68% |
| I’m the Evil Lord of an Intergalactic Empire! | TV series | 6 April 2025 | 22 June 2025 | 12 | Quad | 68% |
| Mobile Suit Gundam GQuuuuuuX | TV series | 9 April 2025 | 25 June 2025 | 12 | Studio Khara, Sunrise | 68% |
| Maebashi Witches | TV series | 6 April 2025 | 22 June 2025 | 12 | Sunrise | 68% |
| Umayuru: Pretty Gray | ONA | 30 April 2025 | 6 May 2025 | 4 | SCOOTER FILMS | 68% |
| I’ve Been Killing Slimes For 300 Years And Maxed Out My Level Season 2 | TV series | 5 April 2025 | 21 June 2025 | 12 | Teddy | 67% |
| ZatsuTabi: That’s Journey | TV series | 7 April 2025 | 23 June 2025 | 12 | Makaria | 67% |
| Teogonia | TV series | 12 April 2025 | 27 June 2025 | 12 | Asahi Production | 67% |
| U Takes Terra | ONA | 16 May 2025 | 27 June 2025 | 8 | Space Neko Company, Panda Tower Studio | 67% |
| Koisuru ONE PIECE | ONA | 1 April 2025 | 5 April 2025 | 5 | Not credited on AniList | 66% |
| The Gorilla God’s Go-To Girl | TV series | 6 April 2025 | 22 June 2025 | 12 | Kachigarasu | 65% |
| Can a Boy-Girl Friendship Survive? | TV series | 4 April 2025 | 20 June 2025 | 12 | J.C.STAFF | 64% |
| The Unaware Atelier Meister | ONA | 30 March 2025 | 15 June 2025 | 12 | EMT Squared | 64% |
| Moonrise | ONA | 10 April 2025 | 10 April 2025 | 18 | WIT STUDIO | 64% |
| SHIROHIYO: Reincarnated as a Neglected Noble, Raising My Baby Brother With Memories From My Past Life | ONA | 20 April 2025 | 29 June 2025 | 12 | Studio Comet | 64% |
| Himitsu no AiPri: Ring-hen | TV series | 6 April 2025 | 29 March 2026 | 51 | OLM, Dongwoo Animation | 64% |
| Me and the Alien MuMu | TV series | 10 April 2025 | 18 September 2025 | 24 | OLM | 63% |
| The Mononoke Lecture Logs of Chuzenji-sensei: He Just Solves All the Mysteries | TV series | 7 April 2025 | 23 June 2025 | 12 | 100studio | 62% |
| The Dinner Table Detective | TV series | 4 April 2025 | 20 June 2025 | 12 | MADHOUSE | 61% |
| Bye Bye, Earth Season 2 | TV series | 4 April 2025 | 6 June 2025 | 10 | LIDENFILMS | 60% |
| Yu-Gi-Oh! CARD GAME: THE CHRONICLES | ONA | 21 April 2025 | Still running | Still running | KONAMI animation | 60% |
| YOUR FORMA | TV series | 2 April 2025 | 25 June 2025 | 13 | Geno Studio | 59% |
| Please Put Them On, Takamine-san | TV series | 2 April 2025 | 18 June 2025 | 12 | LIDENFILMS | 58% |
| Tsurezure PoPiPa | ONA | 28 April 2025 | 27 August 2025 | 10 | STUDIO MORIKEN | 58% |
| GUILTY GEAR STRIVE: DUAL RULERS | TV series | 5 April 2025 | 24 May 2025 | 8 | SANZIGEN | 56% |
| PetitCure: Precure Fairies | ONA | 3 April 2025 | 25 September 2025 | 27 | IKIF+ | 56% |
| Kanchigai no Atelier Meister Mini Anime | ONA | 6 April 2025 | 27 June 2025 | 14 | Not credited on AniList | 53% |
| YOUR FORMA: Mini-Anime | ONA | 28 March 2025 | 24 June 2025 | 5 | Geno Studio | 53% |
| HANA-Doll*: Reinterpretation of Flowering | TV series | 9 April 2025 | 25 June 2025 | 12 | A-Real | 52% |
| #COMPASS2.0 ANIMATION PROJECT | TV series | 8 April 2025 | 24 June 2025 | 12 | Lay-duce | 51% |
| Classic★Stars | TV series | 6 April 2025 | 29 June 2025 | 13 | Platinum Vision | 51% |
| MIRU: Paths to My Future | TV series | 3 April 2025 | 1 May 2025 | 5 | LinQ, TriF studio, SCOOTER FILMS, Shirogumi, REIRS, Larx Entertainment, Studio Hibari | 50% |
| Transformers: Wild King | ONA | 26 March 2025 | 7 January 2026 | 14 | Infinity Vision, Type ZERO | Not rated |
| Chibizenji-sensei Inokori Kougiroku | ONA | 8 April 2025 | 24 June 2025 | 12 | Dou-Raku | Not rated |
| Oshiri Tantei 9 | TV series | 5 April 2025 | 24 May 2025 | 8 | Toei Animation | Not rated |
| Gavvtto Anime! Sweety Days: Okashi na Nichijou | ONA | 2 March 2025 | 31 August 2025 | 5 | Not credited on AniList | Not rated |
Films, shorts and specials
48 entries, sorted by how many people have the title on their AniList list.
| Series | Format | Japanese premiere | Finished | Episodes | Studio | AniList score |
|---|---|---|---|---|---|---|
| KONOSUBA: God’s Blessing on This Wonderful World! 3, BONUS STAGE | OVA | 14 March 2025 | 14 March 2025 | 2 | Drive | 80% |
| JUJUTSU KAISEN: Hidden Inventory / Premature Death, The Movie | Film | 30 May 2025 | 30 May 2025 | 1 | MAPPA | 84% |
| Yandere Dark Elf: She Chased Me All the Way From Another World! | Short | 7 April 2025 | 23 June 2025 | 12 | Elias | 53% |
| VIRGIN PUNK Clockwork Girl | Film | 27 June 2025 | 27 June 2025 | 1 | Shaft | 71% |
| Miss Kobayashi’s Dragon Maid: A lonely dragon wants to be loved | Film | 27 June 2025 | 27 June 2025 | 1 | Kyoto Animation | 82% |
| Kakushite! Makina-san! | Short | 7 April 2025 | 23 June 2025 | 12 | BloomZ, WolfsBane | 52% |
| cocoon: One Summer of Girlhood | Special | 30 March 2025 | 30 March 2025 | 1 | Sasayuri | 74% |
| Tamaranai no wa Koi nano ka | Special | 6 April 2025 | 6 April 2025 | 1 | Not credited on AniList | 69% |
| Detective Conan: One-Eyed Flashback | Film | 18 April 2025 | 18 April 2025 | 1 | TMS Entertainment | 76% |
| Everyday Host | Short | 5 April 2025 | 27 September 2025 | 24 | Fanworks | 67% |
| Princess Principal: Crown Handler Chapter 4 | Film | 23 May 2025 | 23 May 2025 | 1 | Actas | 73% |
| Natsume’s Book of Friends Season 7: The Outstretched Hand | Special | 23 April 2025 | 23 April 2025 | 1 | Not credited on AniList | 77% |
| Koupen-chan | Short | 6 April 2025 | Still running | Still running | Lesprit | 70% |
| LUPIN THE IIIRD: The Movie, The Immortal Bloodline | Film | 27 June 2025 | 27 June 2025 | 1 | Telecom Animation Film | 67% |
| Juju Sanpo: Gekijouban | Special | 30 May 2025 | 30 May 2025 | 1 | MAPPA | 71% |
| Me & Roboco: The Movie | Film | 18 April 2025 | 18 April 2025 | 1 | Studio Gallop | 61% |
| Chotto dake Ai ga Omoi Dark Elf ga Isekai kara Oikakete Kita Mini Anime Gekijou | Short | 7 April 2025 | 23 June 2025 | 12 | Front Wing | 50% |
| Kaitou Queen no Yuuga na Vacances | Film | 23 May 2025 | 23 May 2025 | 1 | East Fish Studio | Not rated |
| Oideyo Mahou Shoujo-mura (Fuhou Senkyo) | Short | 4 April 2025 | 27 June 2025 | 13 | Kachidoki Studio | 43% |
| Uta no☆Prince-sama♪ TABOO NIGHT XXXX | Film | 9 May 2025 | 9 May 2025 | 1 | A-1 Pictures | 61% |
| Mumei no Jinsei | Film | 16 May 2025 | 16 May 2025 | 1 | Not credited on AniList | 59% |
| Araiguma Calcal-dan | Short | 4 April 2025 | 12 September 2025 | 24 | Nippon Animation | 53% |
| Bousei no Volicia Dai Ni Shou: Gunjou | Film | 21 April 2025 | 21 April 2025 | 1 | Not credited on AniList | 60% |
| Maomao no Hitorigoto: USJ wo Chousa Seyo! | Special | 19 June 2025 | 26 June 2025 | 2 | Not credited on AniList | 58% |
| Gag Manga Biyori GO | Short | 5 April 2025 | 21 June 2025 | 12 | Studio DEEN | 55% |
| Dragon Heart: Reikai Tanbouki | Film | 23 May 2025 | 23 May 2025 | 1 | HS PICTURES | Not rated |
| JUNK WORLD | Film | 13 June 2025 | 13 June 2025 | 1 | Yamiken | 60% |
| Kaijuu Sekai Seifuku | Short | 5 April 2025 | 21 March 2026 | 50 | DLE | 51% |
| Hyakushou Kizoku 2nd Season OVA | OVA | 23 April 2025 | 23 April 2025 | 2 | Pie in the sky | 60% |
| Nmeneko | Short | 4 April 2025 | 13 March 2026 | 48 | Kumarba | 52% |
| Aikatsu! Memorial Stage: Kagayaki no Unit Cup | Film | 20 June 2025 | 20 June 2025 | 1 | Bandai Namco Pictures | Not rated |
| Chikuwa Senki: Ore no Kawaii de Chikyuu Shinryaku | Short | 8 April 2025 | 24 June 2025 | 12 | Imageworks Studio, Imagica Infos | Not rated |
| MUZIK TIGER In the Forest | Short | 2 April 2025 | 25 June 2025 | 13 | TOHO animation STUDIO | 52% |
| Sumikko Gurashi: Koko ga Ochitsukun Desu | Short | 4 April 2025 | 12 December 2025 | 26 | Fanworks | Not rated |
| Sai-Kyo-Oh! Zukan: The Ultimate Tournament | Short | 6 April 2025 | 29 March 2026 | 51 | OLM | Not rated |
| Dream Animals THE MOVIE | Film | 1 May 2025 | 1 May 2025 | 1 | Marza Animation Planet | Not rated |
| SHIBUYA♡HACHI Part 3 | Short | 5 April 2025 | 28 June 2025 | 13 | Nippon Animation | Not rated |
| Zenryoku Usagi Season 2 | Short | 9 April 2025 | 25 June 2025 | 12 | Rising Force | Not rated |
| Soreike! Anpanman: Chapon no Hero! | Film | 27 June 2025 | 27 June 2025 | 1 | TMS Entertainment | Not rated |
| YouTuNya 3 | Short | 15 April 2025 | 1 July 2025 | 10 | Lesprit | Not rated |
| Go! Go! Vehicle Zoo: Norimono Star-hen | Short | 6 April 2025 | 29 June 2025 | 13 | Not credited on AniList | Not rated |
| Q | Film | 30 May 2025 | 30 May 2025 | 1 | Not credited on AniList | Not rated |
| Shinya Ramen no Yuuwaku: SUNTORY Karada wo Omou All-Free CM | Special | 12 June 2025 | 12 June 2025 | 1 | Andraft | Not rated |
| Chinpui: Eri-sama no Good Luck | Film | 21 May 2025 | 21 May 2025 | 1 | Shin-Ei Animation | Not rated |
| Yurukawa Mell-chan | Short | 3 April 2025 | 26 June 2025 | 13 | FUNNY MOVIE | Not rated |
| Synapusyu THE MOVIE: Pushu Hoppe Dancing PARTY | Film | 16 May 2025 | 16 May 2025 | 1 | Not credited on AniList | Not rated |
| Liella Taiga Drama Gyarabou: Heanna Eika no Yume Hanashi | Special | 1 April 2025 | 1 April 2025 | 1 | Not credited on AniList | Not rated |
| Sorotani no Keibacchi Season 2 | Short | 21 May 2025 | 11 June 2025 | 4 | DLE | Not rated |
What has happened since
25 of the season’s titles now have a follow up entry on AniList, which is the clearest signal available that a show did well enough to continue. A few of those follow ups have their own page here.
- My Hero Academia: Vigilantes ran alongside the main series, which has since reached its final season. Our My Hero Academia Season 8 page has that record.
- The Jujutsu Kaisen Hidden Inventory film reissue sat in this season. Where the television series actually stands is on our Jujutsu Kaisen Season 3 page.
- DAN DA DAN was listed on the old version of this page as a Spring title. It is not one, and Season 2 aired that summer. A third season is now listed, and our DAN DA DAN Season 3 page covers what is confirmed.
What this page got wrong, specifically
Listing the errors rather than quietly overwriting them, because a reader who used the old version deserves to know which part misled them.
- Black Butler: Emerald Witch Arc was credited to A-1 Pictures. The studio is CloverWorks. A-1 Pictures made the older Black Butler seasons, which is probably where the mistake came from.
- Anne Shirley was credited to Nippon Animation. The studio is The Answer Studio. Nippon Animation made the 1979 Anne of Green Gables series, a different adaptation of the same novel.
- To Be Hero X was credited to Haoliners Animation League. AniList credits Paper Plane Animation Studio, Studio LAN and Pb Animation.
- The 100 Girlfriends Season 2 was listed as an April release. It is a Winter 2025 series and it began on 12 January 2025.
- From Bureaucrat to Villainess was listed among the season’s streaming titles. It is also Winter 2025, from 10 January 2025.
- Dandadan: Evil Eye was listed under June 2025. Evil Eye is the subtitle of DAN DA DAN Season 2, a Summer 2025 series that began on 4 July 2025 at Science SARU.
- Premiere dates ran a day early throughout, because they were United States dates for shows that air late at night in Japan. Every date on this page is the Japanese broadcast date, which is the one AniList records.
- Streaming prices have been removed. The old version quoted three Crunchyroll tiers at 2025 prices. Prices change and a stale number is worse than none, so check the platform instead.
How this was put together
Every row came from AniList’s Spring 2025 listing, pulled on 1 November 2026, all 115 entries rather than a top ten, plus To Be Hero X, which AniList files without a season field and which a seasonal query therefore misses. Adult titles are not covered on this site. Scores are AniList community averages on the day of writing. Eight titles are listed by AniList with a dash used as decoration that the Japanese title does not carry, and in each case the Japanese title settled the wording.
Related guides
- Winter 2025, the season before this one.
- The 2025 adaptations guide, what came from manga and novels that year.
- Fall 2026, what is airing now.
- Summer 2026, the most recent completed season.
Read from AniList on 1 November 2026. Titles, formats, premiere and end dates, episode counts, studios and scores are from that pull, and the native Japanese title settled the wording wherever the English listing used a dash as decoration.



