This is the full Summer 2026 television chart, every series with a real audience on AniList, with the premiere date, the studio, the episode count and the score the season finished on. Summer 2026 is over, so these are results rather than predictions. It covers the season as a whole, sequels and new series side by side, which is what makes it a chart rather than a premiere list. For the new titles on their own, all of them, sorted by whether the story came from a manga, a light novel or nowhere at all, see Summer 2026 premieres.
Pulled from AniList on 1 November 2026. Titles are given as AniList lists them, except where the Japanese title shows the English punctuation to be a mis-rendering, in which case the Japanese is followed.
Correction, 31 October 2026. An earlier version of this page listed twenty “most anticipated” Summer 2026 series. None of them existed: every title returned no match in AniList, and real studios including MAPPA, ufotable, Bones and Science SARU had been credited for them. The list was removed rather than edited, because there is no true version of a list of shows that do not exist. The page was rewritten from source on 1 November 2026.
The Summer 2026 chart
Ordered by how many people on AniList are tracking each one. 44 series.
| Series | Premiered | Studio | Episodes | AniList score |
| Mushoku Tensei: Jobless Reincarnation Season 3 | 4 July | Studio Bind | 14 | 86 |
| Smoking Behind the Supermarket with You | 10 July | Asahi Production | 12 | 81 |
| Saga of Tanya the Evil Season 2 | 8 July | NUT | 12 | 80 |
| BLEACH: Thousand-Year Blood War, The Calamity | 25 July | PIERROT FILMS | 10 | 88 |
| Chainsmoker Cat | 3 July | Bibury Animation Studios | 12 | 71 |
| BLACK TORCH | 4 July | 100studio | 12 | 69 |
| The Exiled Heavy Knight Knows How to Game the System | 3 July | GoHands | 26 | 67 |
| You and I Are Polar Opposites Season 2 | 5 July | Lapin Track | 13 | 84 |
| Sparks of Tomorrow | 5 July | Kyoto Animation | 13 | 74 |
| Trapped in a Dating Sim: The World of Otome Games is Tough for Mobs Season 2 | 8 July | ENGI | 12 | 70 |
| I Want to Love You Till Your Dying Day | 7 July | ROLL2 | 13 | 75 |
| THE GHOST IN THE SHELL | 7 July | Science SARU | 10 | 77 |
| From Overshadowed to Overpowered: Second Reincarnation of a Talentless Sage | 26 June | EMT Squared | 12 | 62 |
| Love Unseen Beneath the Clear Night Sky | 6 July | Makaria | 12 | 84 |
| Skeleton Knight in Another World Season 2 | 4 July | Aura Studio | 12 | 66 |
| Though I Am an Inept Villainess | 12 July | Doga Kobo | 11 | 81 |
| Clevatess Season 2 | 8 July | Lay-duce | 13 | 78 |
| From Old Country Bumpkin to Master Swordsman II | 8 July | Hayabusa Film, Passione | 12 | 72 |
| Jaadugar: A Witch in Mongolia | 4 July | Science SARU | 12 | 83 |
| Rich Girl Caretaker: I’m Secretly the Caregiver of the Most Popular Girl in This Rich Kid School | 5 July | Brain’s Base | 12 | 69 |
| HELL MODE: The Hardcore Gamer Dominates in Another World with Garbage Balancing Season 2 | 4 July | Yokohama Animation Lab | 13 | 72 |
| Grand Blue Dreaming Season 3 | 7 July | Zero-G, Saber Works | 12 | 82 |
| Oh Boy, Was I Wrong About Her | 6 July | project No.9 | 12 | 68 |
| The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You Season 3 | 5 July | Bibury Animation Studios | 12 | 80 |
| I Became a Legend After My 10 Year-Long Last Stand | 3 July | Gekkou | 12 | 62 |
| KAIJU GIRL CARAMELISE | 3 July | LIDENFILMS | 12 | 75 |
| The Villager of Level 999 | 2 July | Brain’s Base | 12 | 61 |
| Goodbye, Lara | 6 July | Kinema Citrus | 12 | 76 |
| The Frontier Lord Begins with Zero Subjects | 3 July | animation studio42 | 12 | 68 |
| The World’s Strongest Rearguard | 5 July | Maho Film | 12 | 57 |
| Young Ladies Don’t Play Fighting Games | 7 July | diomedéa | 12 | 75 |
| The Elusive Samurai Season 2 | 17 July | CloverWorks | 12 | 76 |
| Hanaori-san Still Wants to Fight in the Next Life | 12 July | LIDENFILMS | 12 | 73 |
| The Insipid Prince’s Furtive Grab for the Throne | 6 July | Maho Film | 12 | 63 |
| A Livid Lady’s Guide to Getting Even: How I Crushed My Homeland with My Mighty Grimoires | 6 July | Studio Comet | 12 | 69 |
| The Cat and the Dragon | 27 June | OLM | 12 | 78 |
| The Ogre’s Bride | 5 July | Colored Pencil Animation Japan | 12 | 69 |
| Heroine? Saint? No, I’m an All-Works Maid (And Proud of It)! | 24 June | EMT Squared | 12 | 70 |
| The World Is Dancing | 29 June | Cypic | 13 | 71 |
| The Oblivious Saint Can’t Contain Her Power | 30 June | Magic Bus, Picante Circus | 12 | 63 |
| KAMUI, He’s Behind You | 4 July | Zero-G | 12 | 59 |
| Victoria of Many Faces | 8 July | Studio DEEN | 9 | 74 |
| The Forsaken Saintess and Her Foodie Roadtrip in Another World | 6 July | EMT Squared | 12 | 63 |
| Dara-san of the Reiwa Era | 2 July | Asahi Production | 13 | 72 |
Still running
Not everything that started in July has finished. These are still going:
- The Exiled Heavy Knight Knows How to Game the System, GoHands, listed at 26 episodes.
The films
Released during the season in Japan rather than streaming weekly, so they sit outside the chart above.
| Series | Premiered | Studio | Episodes | AniList score |
| Puella Magi Madoka Magica the Movie -Walpurgisnacht: Rising- | 28 August | Shaft | 1 | 82 |
| THE RIBBON HERO | 8 August | OUTLINE | 1 | 66 |
One correction worth repeating
The Calamity is the fourth part of Thousand-Year Blood War, not the fifth. An earlier version of this page and our Summer 2026 best shows list both had that wrong. Our Bleach Thousand-Year Blood War page has the cour breakdown and the real release order.
More season guides
Fall 2026 is the season airing now. Also here: Summer 2026 best shows, Summer 2026 premieres, Winter 2026 isekai and Spring 2025.
Every title, studio credit, episode count and date on this page was checked against AniList on 1 November 2026. Scores move as more people rate a series.



